Luna Pants Size Chart
| XS | S | M | L | XL | |
| Waist (Relaxed) | 34 | 36 | 38 | 40 | 42 |
| Hips | 54 | 56 | 58 | 60 | 62 |
| Hip | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 |
| Inner Length | 74 | 74.5 | 75 | 75.5 | 76 |
| Side Length (Belt Included) | 105 | 106 | 107 | 108 | 109 |
Dimensions are given in cm.
| XS | S | M | L | XL | |
| Waist (Relaxed) | 34 | 36 | 38 | 40 | 42 |
| Hips | 54 | 56 | 58 | 60 | 62 |
| Hip | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 |
| Inner Length | 74 | 74.5 | 75 | 75.5 | 76 |
| Side Length (Belt Included) | 105 | 106 | 107 | 108 | 109 |
Dimensions are given in cm.